high quality life starts from the pursuit of high quality
Chef Knife--USE: Suitable for cutting meat,fish,vegetable.
Bread Knife--USE: Suitable for cutting bread,cake,cheese,etc.
Carving Knife--USE: Suitable for slicing of meat without bone,fish,vegetable. Do not use for chopping bones due to the thin blade.
Utility Knife--USE: suitable for cutting small piece of meat, fruits and vegetables,and peeling melons.
Paring Knife--USE: Suitable for cutting fruit, melon,vegetables
Wooden Block--Suitable for storing and displaying knives. Simple and fashion design, easy to clean.
Material | Size | Weight | Polishing | ||||
8"Chef Knife | Blade: 3Cr13, Handle: ABS + Forged | Blade:2.0mm(THK)/4.5cm(W)/20cm(L),Handle: 14cm(L) | 219g | Rubber wheel | |||
8"Bread Knife | 2.0mm(THK)/2.8cm(W)/19.5cm(L),Handle: 14cm(L) | 169g | |||||
8"Carving Knife | Blade:2.0mm(THK)/2.8cm(W)/19.3cm(L),Handle: 14cm(L) | 174g | |||||
6.5"Boning Knife | Blade:2.5mm(THK)/2.5cm(W)/15cm(L),Handle: 14cm(L) | 144g | |||||
5"Utility Knife | Blade:2.0mm(THK)/2cm(W)/12.5cm(L),Handle: 11.5cm(L) | 86g | |||||
3.5"Paring Knife | Blade:2.0mm(THK)/2cm(W)/9.3cm(L),Handle: 11.5cm(L) | 83g | |||||
4.5" Steak Knife | 3CR13+POM | Blade:1.5mm(THK)/1.8cm(W)/11.4cm(L),Handle: 10.5cm(L) | 49g | Sand Polishing | |||
POM Poultry Scissors | 3CR13 +POM | Blade THK: 4mm, Total L: 25.3cm | 258g | Sand Polishing | |||
Middle 13pcs Set Wooden Block | Pine wood | 13.5x10.5x22.5cm | |||||
Item No. | KS152P14 | ||||||
MOQ | 500 Sets | ||||||
Package | Color Box |
It is more easier to cut, not to drop crumbs
and is non-stick.
With rivet connecting the central axis,
safe and anti-shedding.