high quality life starts from the pursuit of high quality
Chef Knife--USE: Suitable for cutting meat,fish,vegetable.
Bread Knife--USE: Suitable for cutting bread,cake,cheese,etc.
Carving Knife--USE: Suitable for slicing of meat without bone,fish,vegetable. Do not use for chopping bones due to the thin blade.
Utility Knife--USE: suitable for cutting small piece of meat, fruits and vegetables,and peeling melons.
Paring Knife--USE: Suitable for cutting fruit, melon,vegetables
Wooden Block--Suitable for storing and displaying knives. Simple and fashion design, easy to clean.
Material | Size | Weight | Polishing | ||||
8"Chef Knife | Blade M: 3Cr14, Handle M: #430+ Pakka wood | Blade THK:2.0mm, Blade W:4.5cm, Blade L:20.3cm, Handle L:13.3cm | 212.6g | Rubber wheel polishing | |||
8"Bread Knife | Blade THK:2.0mm, Blade W:3.0cm, Blade L:20.3cm, Handle L:13.3cm | 186.9g | |||||
8"Carving Knife | Blade THK:2.0mm, Blade W:3.0cm, Blade L:20.3cm, Handle L:13.3cm | 179.3g | |||||
5"Utility Knife | Blade THK:1.5mm, Blade W:2.2cm, Blade L:13.3cm, Handle L:11.4cm | 85g | |||||
3.5"Paring Knife | Blade THK:1.5mm, Blade W:2.2cm, Blade L:9.1cm, Handle L:11.4cm | 80.8g | |||||
4.5" Steak Knife | 3CR14+ POM | Blade THK: 1.5mm, Blade W: 1.9cm, Blade L: 12cm, Total L: 23cm | 60g | Rubber wheel | |||
8" Sharpener | Steel+PP | Blade THK:10mm, Blade W:1cm, Blade L:20.3cm, Handle L:14.2cm | 168g | No heat Treatment | |||
PAKKA Wood Poultry Scissors | 3CR13 +PAKKA Wood | Blade THK: 3mm, Total L: 25.3cm | 255g | Sand Polishing | |||
13pcs Set Wooden Block | Rubber wood | 12.4x18x22cm | 1674g | varnish | |||
Item No. | KS511A14 | ||||||
MOQ | 500 Sets | ||||||
Package | Color Box |
Handle and blade is in tight connection,
it will not be hiding dirt, easy to clean.
With rivet connecting the central axis,
safe and anti-shedding.